Lakes & Ocean Hotel
Happy HourMon-Fri (ex Sat), Fri-Sat 4:30-6pm (daily ex Sat), 8-9:30pm (Fri), 5-7pm (Thu-Sat cock · $8 tap schooners, house wines & spirits (Fri 8-9:30pm); $15 cocktails (Thu-Sat 5-7pm); standard happy hour 4:30-6pm daily except Saturday
Forster · 10 Little St, Forster NSW 2428, Australia
Website ↗ +61 2 6554 6005 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 250g | $30.00 ▼ $24.00 vs last month (was $54.00) | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | $30.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $28.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $10.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Mr Thomas Sauvignon Blanc · Sml | $7.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Mr Thomas Shiraz · Sml | $7.50 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | $20.00 | PubWatch Sourced 01/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Hot Chips
Rissole Night $18
Tuesday
- Curry
Curry Night $18
Wednesday
- $20.00 Steak
200g Rump Steak $20
Thursday
- $23.00 Chicken Parmi
Schnitzel/Parmi $18/$23
Sunday
- Roast
Roast Night $24
Pubs Nearby · Steak