Tap House @ Groundz Precinct
Wollongong · 89-99 Princes Hwy, Dapto NSW 2530, Australia
Website ↗ Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak | No price yet, submit a price | |
|---|---|---|
| Steak | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 ▲ $4.00 vs last month (was $8.00) | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry can | $8.50 | PubWatch Sourced 04/09/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Tamburlaine Wild Mountain Organic Sauvignon Blanc · glass (size not specified) | $9.50 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine The Presshouse Shiraz · glass (size not specified) | $10.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips