Banjo Paterson Inn
Jindabyne · 1 Kosciuszko Rd, Jindabyne NSW 2627, Australia
Website ↗ +61 2 6456 2372 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Rump, 300g | $38.00 no change since last month | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Steak: Rump, 300g | No reviews yet | Add Review → |
| Steak Sandwich | $24.00 | PubWatch Sourced 01/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $32.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $6.00 no change since last month | PubWatch Sourced 01/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in New South Wales. Know of one? Add a pint price.
| Tooheys New | $12.50 | PubWatch Sourced 26/10/2026 |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.80 | PubWatch Sourced 26/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Chain of Fire Semillon Sauvignon Blanc · 150ml | $9.00 | PubWatch Sourced 01/10/2026 |
|---|---|---|
| Red Wine Chain of Fire Shiraz Cabernet · 150ml | $9.00 | PubWatch Sourced 01/10/2026 |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $25.00 Burger
$25 Burger & Beer Monday (burger, fries, schooner)
Tuesday
- $18.00 Cocktails
$18 Signature Cocktails (excluding margaritas)
Thursday
- $20.00 Pizza
$20 Pizza Thursday
Friday
- $18.00 Cocktails
$18 Margaritas, any flavour
Pubs Nearby · Steak