Palmers
Happy HourMon-Fri 4-6pm · $6 schooners and house wines, $8 hard rated or ginger beer
Canberra · 30 Anthony Rolfe Ave, Gungahlin ACT 2912, Australia
Website ↗ +61 1300 237 916 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Wagyu Rump, 250g | $39.00 no change since last month | PubWatch Sourced 02/10/2026 |
|---|---|---|
| Steak: Wagyu Rump, 250g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $30.00 no change since last month | PubWatch Sourced 02/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $14.00 no change since last month | PubWatch Sourced 02/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | $9.50 | PubWatch Sourced 02/10/2026 |
|---|---|---|
| Great Northern Super Crisp | $9.50 | PubWatch Sourced 02/10/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | $10.00 | PubWatch Sourced 02/10/2026 |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Yarran Valley Sauvignon Blanc · glass (size not specified) | $10.00 | PubWatch Sourced 02/10/2026 |
|---|---|---|
| Red Wine Yarran Valley Shiraz · glass (size not specified) | $10.00 | PubWatch Sourced 02/10/2026 |
| Aperol Spritz | $22.00 | PubWatch Sourced 02/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- Burger
Burger Night $25 (burger of choice)
Tuesday
- $30.00 Steak
Steak Night - 250g rump with choice of sauce and 2 sides
Thursday
- $25.00 Schnitzel
Schnitty Night - Schnitzel with sauce of choice and 2 sides
Pubs Nearby · Steak