Canberra Labor Club
Canberra · 51 Chandler St, Belconnen ACT 2617, Australia
Website ↗ +61 2 6251 5522 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Sirloin, 150g | $28.00 ▲ $1.00 vs last month (was $27.00) | PubWatch Sourced 02/10/2026 |
|---|---|---|
| Steak: Sirloin, 150g | No reviews yet | Add Review → |
| Steak Sandwich | $28.00 | PubWatch Sourced 02/10/2026 |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $31.00 ▼ $3.00 vs last month (was $34.00) | PubWatch Sourced 02/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 ▼ $1.00 vs last month (was $13.00) | PubWatch Sourced 02/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | No price yet, submit one | |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Monday
- $19.00 Schnitzel
Schnitzel Night with choice of two sides (member price)
Tuesday
- $24.00 Burger
Burger & Beer Night - any burger with schooner of tap beer, glass of house wine or soft drink (member price)
Wednesday
- $25.00 Chicken Parmi
Trivia Parmi Night - Parmi + Drink (member price)
Pubs Nearby · Chips