PJs in the City
Canberra · 52 Alinga St, Canberra ACT 2601, Australia
Website ↗ +61 2 6230 1261 Open in Maps ↗ Is This Your Pub?
Google Maps
Thanks for Checking
| Steak: Porterhouse, 350g | $36.00 no change since last month | PubWatch Sourced 05/09/2026 |
|---|---|---|
| Steak: Porterhouse, 350g | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | $26.00 no change since last month | PubWatch Sourced 02/10/2026 |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $12.00 ▼ $1.00 vs last month (was $13.00) | PubWatch Sourced 02/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp | No pint price yet, submit one | |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | $15.00 | PubWatch Sourced 26/10/2026 |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine Sauv. Blanc - Morgan's Bay · glass (size not specified) | $9.00 | PubWatch Sourced 02/10/2026 |
|---|---|---|
| Red Wine Shiraz Cab - Morgan's Bay · glass (size not specified) | $9.00 | PubWatch Sourced 02/10/2026 |
| Aperol Spritz | $17.00 | PubWatch Sourced 02/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Pubs Nearby · Chips