Two Blind Mice Curtin
Canberra · 6/44 Curtin Pl, Curtin ACT 2605, Australia
Website ↗ +61 2 6282 1051 Open in Maps ↗
Google Maps
Thanks for Checking
| Steak: Scotch Fillet | $45.00 ▲ $3.00 vs last month (was $42.00) | PubWatch Sourced 02/10/2026 |
|---|---|---|
| Steak: Scotch Fillet | No reviews yet | Add Review → |
| Steak Sandwich | No price yet, submit a price | |
| Steak Sandwich | No reviews yet | Add Review → |
| Chicken Parmi | No price yet, submit a price | |
| Chicken Parmi | No reviews yet | Add Review → |
| Hot Chips | $13.00 ▲ $1.00 vs last month (was $12.00) | PubWatch Sourced 02/10/2026 |
| Hot Chips | No reviews yet | Add Review → |
Beer (Pint)
The pints we track in Australian Capital Territory. Know of one? Add a pint price.
| Carlton Draught | No pint price yet, submit one | |
|---|---|---|
| Great Northern Super Crisp can | $9.00 | PubWatch Sourced 05/09/2026 |
| Stone & Wood Pacific Ale | No pint price yet, submit one | |
| Guinness | No pint price yet, submit one | |
| Carlton Dry | No pint price yet, submit one | |
| Beer | No reviews yet | Add Review → |
Wine & Spritz
| White Wine | No price yet, submit one | |
|---|---|---|
| Red Wine | No price yet, submit one | |
| Aperol Spritz | $16.00 | PubWatch Sourced 02/10/2026 |
| Wine | No reviews yet | Add Review → |
| Aperol Spritz | No reviews yet | Add Review → |
Daily Specials
Wednesday
- $25.00 Schnitzel
$25 Schnitzel Wednesdays
Thursday
- $25.00 Steak
$25 Rump Steak, Chips & Salad Thursdays
Pubs Nearby · Steak